Home
Weekly Catch Reports
Prices
Boat Diary
Photo Gallery
White Maiden Info
White Maiden History
Basic Methods & Rigs
Fishing Articles
Boat Articles
Angling Links
Boating Links
Jokes
Rigs and Bait

Boat Diary January to June 2012 - Updated Sun 4th Feb 2012 - normally updated on a Sunday or Monday evening.

To see more dates July to December 2012


Date Colours              Grey    trip booked up        White available contact as above or call 07977241355     
Tidal Range Colours    Green small neap tides     Pink   middling tides     Yellow big spring tides

Any completely free 'Individuals' dates can be booked as whole boat charters

Date  Day Times Type Cost Range HW Status Suggested Target Species
18/02/2012 Sat 08:00 - 16:45 Day Charter £315 2.4 0850 Trident SAC Cod/Blondes/Spurs/Congers
    Maintenance Period BOAT   OUT   Maintenance Period
31/03/2012 Sat 08:00 - 16:45 Day Charter £315 1.8 0450 Trident SAC Cod/Blondes/Spurs/Congers
06/04/2012 Fri 08:00 - 16:45 Day Charter £315 4.7 1130 AH Crew Ledge Species
07/04/2012 Sat 08:00 - 16:45 Day Charter £315 4.9 1210 Trident SAC Ledge Species
14/04/2012 Sat 08:00 - 16:45 Day Charter £315 2.2 0630 AH Crew Ledge Big Bream Species
 18/04/2012 Wed 17:30 - 22:15 Evening Charter £175 2.8 2310 Available Bream/Hounds
21/04/2012 Sat 08:00 - 16:45 Day Charter £315 3.4 1230 TOFFS Ledge Big Bream
 25/04/2012 Wed 17:30 - 22:15 Evening Charter £175 3.1 1500 Available Bream/Hounds
28/04/2012 Sat 08:00 - 16:45 Individuals £50pp 2.3 0430 7 spaces (Note1) Rays / Congers/ Tope
29/04/2012 Sun Beaulieu Boat Jumble       No trip  
01/05/2012 Tues 17:30 - 22:15 Evening Charter £175 2.4 2040 Available Bream/Hounds
03/05/2012 Thurs 17:30 - 22:15 Evening Charter £175 3.4 2220 JH Crew Bream/Hounds
 09/05/2012 Wed 17:30 - 22:15 Evening Charter £175 4.3 1430 AH Crew Bass/Pollock
13/05/2012 Sun 08:00 - 16:45 Day Charter £315 2.6 0600 SiMo Species hunt
 15/05/2012 Tues 17:30 - 22:15 Evening Charter £175 2.1 2100 JohnM Crew Bream/Pollock/Tope
 17/05/2012 Thurs 17:30 - 22:15 Evening Charter £175 2.5 2240 Available Bream/Pollock/Tope
19/05/2012 Sat 08:00 - 16:45 Day Charter £315 2.9 1140 Church Cr SAC Bream/Pollock/Tope
 22/05/2012 Tues 17:30 - 22:15 Evening Charter £175 3.3 1330 Available Pollock/Tope/Bream
 24/05/2012 Thurs 17:30 - 22:15 Evening Charter £175 3.2 1440 Available Pollock/Tope/Bream
26/05/2012 Sat 08:00 - 16:45 Day Charter £315 2.9 0315 AH Crew Inshore wrecks
 29/05/2012 Tues 17:30 - 22:15 Evening Charter £175 2.6 1850 Available Pollock/Bass/Hounds
 31/05/2012 Thurs 17:30 - 22:15 Evening Charter £175 2.9 2100 PW Crew Pollock/Bass
02/06/2012 Sat 08:00 - 16:45 Day Charter £315 3.6 1020 AH Crew Bream/Pollock
 06/06/2012 Wed 17:30 - 22:15 Evening Charter £175 4.4 1510 Available Pollock/Tope
09/06/2012 Sat 08:00 - 16:45 Individuals £50pp 3.4 1630 7 spaces  (Note2) Bass / Rays
 12/06/2012 Tues 17:30 - 22:15 Evening Charter £175 2.2 1910 PW Crew Hounds/Bream
 14/06/2012 Thurs 17:30 - 22:15 Evening Charter £175 2.0 2110 Available Hounds/Bream
16/06/2012 Sat 08:00 - 16:45 Day Charter £315 2.3 1540 TOFFS Tope/Blondes
 19/06/2012 Tues 17:30 - 22:15 Evening Charter £175 3.0 1230 AH Crew Pollock/Bass
 21/06/2012 Thurs 17:30 - 22:15 Evening Charter £175 3.3 1350 TOFFS Pollock/Bass
23/06/2012 Sat 08:00 - 16:45 Day Charter £315 3.4 1500 Trident SAC Bassing or Reef
 26/06/2012 Tues 17:30 - 22:15 Evening Charter £175 3.0 0440 Available Bass / Bream / Pollock
 28/06/2012 Thurs 17:30 - 22:15 Evening Charter £175 2.7 1920 PW Crew Bass / Bream / Pollock
30/06/2012 Sat 08:00 - 16:45 Day Charter £315 2.9 0900 DE Crew Bassing or Reef

July to December 2012

Any completely free 'Individuals' dates can be booked as whole boat charters

(Note1) 28/04/2012 - 7 spaces - Plan A - Anchor rough ground for Tope / Congers in am a bank for Rays in pm.
(Note2) 09/06/2012 - 7 spaces - Plan A - Drift a bank or two for Bass in am then anchor for Rays pm.